How players score ‘fantasy’ points:
2 points = Appearance
3 points = Away game bonus
3 points = Goal scored
3 points = Assist
8 points = Clean sheet bonus (GK & def)
2 points = Clean sheet bonus (midfield)
2 points = One goal conceded (GK & def)
10 points = Penalty flick save (GK)
-1 point = Green card
-3 points = Yellow card
-10 points = Red card
-3 points = Penalty flick miss
Avoca 3s Fantasy Points 19/20
| Rank | Player | Appearance | Match | Penalty | Total |
|---|---|---|---|---|---|
| 1 | Ian Keogh | 27 | 68 | 1 | 94 |
| 2 | Trevor Dagg | 30 | 50 | 0 | 80 |
| 3 | Justin Elliott | 25 | 49 | 0 | 74 |
| 4 | Al Robinson | 25 | 44 | 1 | 68 |
| 5 | Ben Geoghegen | 30 | 35 | 0 | 65 |
| 6 | Enda Gallanagh | 24 | 36 | 1 | 59 |
| 7 | Shane Sheridan | 26 | 27 | 1 | 52 |
| 8 | Emmet Lande | 21 | 31 | 0 | 52 |
| 9 | Markus Suttle | 19 | 32 | 0 | 51 |
| 10 | Dave Spencer | 28 | 23 | 1 | 50 |
| 11 | Graham Dowling | 22 | 26 | 1 | 47 |
| 12 | Conor Murphy | 16 | 31 | 0 | 47 |
| 13 | Ezra Handelman | 15 | 25 | 0 | 40 |
| 14 | Harry Dagg | 15 | 18 | 0 | 33 |
| 15 | Gavin Jones | 14 | 12 | 0 | 26 |
| 16 | Darragh Grogan | 9 | 16 | 0 | 25 |
| 17 | Jordan Young Elliott | 17 | 8 | 0 | 25 |
| 18 | Jack Lalor | 11 | 12 | 0 | 23 |
| 19 | Will Aylmer | 17 | 10 | 4 | 23 |
| 20 | Fionn Hibbert | 9 | 11 | 0 | 20 |
| 21 | Tim Stuart | 8 | 12 | 0 | 20 |
| 22 | Oisin Funge | 19 | 0 | 0 | 19 |
| 23 | Gavin Dunne | 13 | 5 | 0 | 18 |
| 24 | Marcus Pearson | 7 | 10 | 0 | 17 |
| 25 | Stevie Jenkins | 4 | 8 | 0 | 12 |
| 26 | Andrew Paul | 9 | 2 | 0 | 11 |
| 27 | Steve Day | 8 | 3 | 0 | 11 |
| 28 | Ian Cox | 7 | 3 | 0 | 10 |
| 29 | Seb Perciavalle | 5 | 0 | 0 | 5 |
| 30 | Anton Scott | 2 | 3 | 0 | 5 |
| 31 | Trevor Cruise | 2 | 3 | 0 | 5 |
| 32 | Scott Rankin | 4 | 0 | 0 | 4 |
| 33 | Harry Merton | 2 | 0 | 0 | 2 |
| 34 | Robert Meagher | 2 | 0 | 0 | 2 |
| 35 | Niels O’Flanagan | 2 | 0 | 0 | 2 |
| 36 | Gal Goulet | 0 | 0 | 0 | 0 |
