Everyone thrown in together!
Everyone Together 19/20
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clontarf 1s | 15 | 15 | 0 | 0 | 90 | 23 | 67 | 45 |
| 2 | Railway Union 1s | 14 | 13 | 0 | 1 | 74 | 22 | 52 | 39 |
| 3 | Three Rock Rovers 6s | 14 | 12 | 2 | 0 | 57 | 21 | 36 | 38 |
| 4 | Corinthian L1s | 12 | 12 | 0 | 0 | 43 | 6 | 37 | 36 |
| 5 | Avoca 3s | 13 | 11 | 1 | 1 | 52 | 15 | 37 | 34 |
| 6 | Loreto L5s | 16 | 11 | 1 | 4 | 32 | 10 | 22 | 34 |
| 7 | Pembroke Wanderers L6s | 16 | 11 | 1 | 4 | 34 | 16 | 18 | 34 |
| 8 | Three Rock Rovers 2s | 12 | 11 | 0 | 1 | 53 | 8 | 45 | 33 |
| 9 | Portrane 3s | 13 | 11 | 0 | 2 | 36 | 9 | 27 | 33 |
| 10 | Glenanne L2s | 16 | 10 | 3 | 3 | 31 | 13 | 18 | 33 |
| 11 | Botanic L2s | 16 | 10 | 1 | 5 | 23 | 11 | 12 | 31 |
| 12 | Kilkenny L1s | 13 | 9 | 3 | 1 | 55 | 13 | 42 | 30 |
| 13 | Rathgar 1s | 14 | 10 | 0 | 4 | 54 | 36 | 18 | 30 |
| 14 | Bray L3s | 16 | 9 | 3 | 4 | 25 | 16 | 9 | 30 |
| 15 | UCD 2s | 12 | 9 | 1 | 2 | 65 | 19 | 46 | 28 |
| 16 | YMCA 3s | 12 | 9 | 1 | 2 | 67 | 22 | 45 | 28 |
| 17 | Monkstown L1s | 12 | 9 | 1 | 2 | 36 | 7 | 29 | 28 |
| 18 | Trinity L1s | 12 | 9 | 1 | 2 | 42 | 14 | 28 | 28 |
| 19 | Clontarf 3s | 12 | 9 | 1 | 2 | 33 | 10 | 23 | 28 |
| 20 | Clontarf L2s | 10 | 9 | 1 | 0 | 31 | 8 | 23 | 28 |
| 21 | Portrane 1s | 14 | 9 | 1 | 4 | 38 | 28 | 10 | 28 |
| 22 | Weston 2s | 14 | 9 | 1 | 4 | 44 | 37 | 7 | 28 |
| 23 | Avoca 1s | 14 | 9 | 0 | 5 | 64 | 30 | 34 | 27 |
| 24 | Corinthian L2s | 11 | 8 | 3 | 0 | 30 | 9 | 21 | 27 |
| 25 | Bray L2s | 11 | 9 | 0 | 2 | 24 | 8 | 16 | 27 |
| 26 | Corinthian 2s | 11 | 9 | 0 | 2 | 25 | 12 | 13 | 27 |
| 27 | Monkstown 2s | 13 | 8 | 2 | 3 | 47 | 25 | 22 | 26 |
| 28 | Pembroke Wanderers 2s | 13 | 8 | 0 | 5 | 46 | 30 | 16 | 24 |
| 29 | Suttonians 1s | 13 | 7 | 2 | 4 | 25 | 25 | 0 | 23 |
| 30 | Pembroke Wanderers 3s | 11 | 7 | 0 | 4 | 33 | 22 | 11 | 21 |
| 31 | Glenanne L1s | 12 | 6 | 3 | 3 | 17 | 15 | 2 | 21 |
| 32 | UCD 3s | 11 | 6 | 2 | 3 | 51 | 29 | 22 | 20 |
| 33 | Pembroke Wanderers L5s | 12 | 6 | 2 | 4 | 16 | 11 | 5 | 20 |
| 34 | Avoca L4s | 16 | 5 | 5 | 6 | 24 | 23 | 1 | 20 |
| 35 | Three Rock Rovers L2s | 10 | 6 | 1 | 3 | 21 | 13 | 8 | 19 |
| 36 | Rathgar L2s | 11 | 6 | 1 | 4 | 17 | 18 | -1 | 19 |
| 37 | Bray 3s | 13 | 6 | 0 | 7 | 44 | 36 | 8 | 18 |
| 38 | Three Rock Rovers 3s | 11 | 6 | 0 | 5 | 38 | 36 | 2 | 18 |
| 39 | Suttonians L1s | 11 | 5 | 3 | 3 | 14 | 18 | -4 | 18 |
| 40 | YMCA L1s | 12 | 6 | 0 | 6 | 12 | 21 | -9 | 18 |
| 41 | YMCA 6s | 14 | 5 | 3 | 6 | 38 | 52 | -14 | 18 |
| 42 | Glenanne 2s | 10 | 5 | 2 | 3 | 29 | 26 | 3 | 17 |
| 43 | Pembroke Wanderers L3s | 12 | 5 | 2 | 5 | 23 | 20 | 3 | 17 |
| 44 | Avoca L2s | 11 | 5 | 2 | 4 | 19 | 21 | -2 | 17 |
| 45 | Monkstown 3s | 10 | 5 | 1 | 4 | 39 | 32 | 7 | 16 |
| 46 | Bray 2s | 13 | 5 | 0 | 8 | 37 | 35 | 2 | 15 |
| 47 | Skerries L2s | 16 | 4 | 3 | 9 | 14 | 22 | -8 | 15 |
| 48 | Naas 2s | 14 | 4 | 3 | 7 | 15 | 24 | -9 | 15 |
| 49 | Skerries L1s | 13 | 5 | 0 | 8 | 21 | 31 | -10 | 15 |
| 50 | Avoca 4s | 14 | 4 | 3 | 7 | 18 | 36 | -18 | 15 |
| 51 | Genesis L4s | 16 | 5 | 0 | 11 | 14 | 33 | -19 | 15 |
| 52 | Dublin North 1s | 15 | 5 | 0 | 10 | 29 | 63 | -34 | 15 |
| 53 | Rathgar 3s | 13 | 4 | 2 | 7 | 27 | 39 | -12 | 14 |
| 54 | Wicklow 3s | 14 | 4 | 2 | 8 | 29 | 45 | -16 | 14 |
| 55 | Railway Union 4s | 11 | 4 | 1 | 6 | 22 | 21 | 1 | 13 |
| 56 | Kilkenny 1s | 13 | 4 | 1 | 8 | 39 | 43 | -4 | 13 |
| 57 | Naas L1s | 13 | 4 | 1 | 8 | 19 | 33 | -14 | 13 |
| 58 | Avoca L1s | 12 | 4 | 0 | 8 | 13 | 18 | -5 | 12 |
| 59 | Loreto L4s | 10 | 4 | 0 | 6 | 7 | 14 | -7 | 12 |
| 60 | Dublin North 3s | 14 | 3 | 3 | 8 | 23 | 35 | -12 | 12 |
| 61 | YMCA 2s | 11 | 3 | 2 | 6 | 25 | 21 | 4 | 11 |
| 62 | Railway Union 3s | 9 | 3 | 2 | 4 | 13 | 23 | -10 | 11 |
| 63 | North Kildare L1s | 13 | 3 | 2 | 8 | 13 | 29 | -16 | 11 |
| 64 | Clontarf 2s | 11 | 3 | 2 | 6 | 18 | 35 | -17 | 11 |
| 65 | Genesis L1s | 13 | 3 | 2 | 8 | 6 | 27 | -21 | 11 |
| 66 | Pembroke Wanderers 6s | 15 | 3 | 2 | 10 | 29 | 53 | -24 | 11 |
| 67 | UCD L4s | 11 | 3 | 1 | 7 | 15 | 15 | 0 | 10 |
| 68 | Clontarf L1s | 12 | 2 | 4 | 6 | 16 | 19 | -3 | 10 |
| 69 | Genesis L2s | 12 | 2 | 4 | 6 | 9 | 21 | -12 | 10 |
| 70 | Mullingar L1s | 16 | 2 | 4 | 10 | 9 | 32 | -23 | 10 |
| 71 | Rathgar L1s | 13 | 3 | 0 | 10 | 6 | 43 | -37 | 9 |
| 72 | Naas 1s | 11 | 3 | 0 | 8 | 18 | 57 | -39 | 9 |
| 73 | Loreto L3s | 11 | 2 | 2 | 7 | 10 | 24 | -14 | 8 |
| 74 | North Kildare L2s | 11 | 2 | 2 | 7 | 10 | 31 | -21 | 8 |
| 75 | Avoca L3s | 11 | 2 | 1 | 8 | 11 | 21 | -10 | 7 |
| 76 | Navan L1s | 11 | 2 | 1 | 8 | 8 | 21 | -13 | 7 |
| 77 | Pembroke Wanderers 5s | 12 | 2 | 0 | 10 | 17 | 39 | -22 | 6 |
| 78 | Trinity 1s | 13 | 2 | 0 | 11 | 31 | 55 | -24 | 6 |
| 79 | Wicklow 1s | 10 | 2 | 0 | 8 | 12 | 37 | -25 | 6 |
| 80 | Monkstown L5s | 16 | 1 | 3 | 12 | 7 | 37 | -30 | 6 |
| 81 | Three Rock Rovers 5s | 13 | 2 | 0 | 11 | 20 | 56 | -36 | 6 |
| 82 | Dublin North L1s | 10 | 1 | 1 | 8 | 8 | 23 | -15 | 4 |
| 83 | Navan 1s | 10 | 1 | 1 | 8 | 9 | 46 | -37 | 4 |
| 84 | Bray 1s | 14 | 1 | 1 | 12 | 20 | 78 | -58 | 4 |
| 85 | Portrane L2s | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 86 | Avoca L5s | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 87 | Railway Union 2s | 11 | 1 | 0 | 10 | 14 | 56 | -42 | 3 |
| 88 | Weston 1s | 14 | 0 | 1 | 13 | 11 | 72 | -61 | 1 |
| 89 | Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Botanic L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Botanic L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Botanic L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Bray L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Bray L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Clontarf L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Clontarf L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Corinthian 3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Corinthian 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Corinthian L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Corinthian L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Dublin North 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Dublin North L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Enniscorthy 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Enniscorthy 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Enniscorthy L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Genesis L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Genesis L5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Genesis L6s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Glenanne 3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Gorey L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Kilkenny 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Loreto L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Loreto L6s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Malahide Fingal L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Malahide Fingal L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Monkstown 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Monkstown 5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Monkstown L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Monkstown L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Monkstown L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Monkstown L6s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Muckross L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Muckross L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Muckross L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Muckross L5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Mullingar 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Mullingar 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Naas L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Navan 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Navan L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Newbridge L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | North Kildare 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | North Kildare L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | North Kildare L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Old Alexandra L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Old Alexandra L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Old Alexandra L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Our Lady’s L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Our Ladys L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | Our Ladys L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Pembroke Wanderers 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Pembroke Wanderers L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Pembroke Wanderers L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Pembroke Wanderers L7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Pembroke Wanderers L8s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Portlaoise L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Portrane 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Portrane L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Railway Union L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Railway Union L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Railway Union L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Railway Union L5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Rathgar 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Rathgar L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | St James Gate 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Suttonians L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Three Rock Rovers 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Three Rock Rovers L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Three Rock Rovers L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Trinity 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Trinity 3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | Trinity L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Trinity L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Trinity L4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Tullamore L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | UCD L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | UCD L3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | UCD L5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | UCD L6s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | UCD L7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Weston L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Weston L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Wexford L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Wicklow 2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Wicklow L1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | YMCA 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | YMCA 5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | YMCA L2s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | Enniscorthy L2s | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 180 | Bray L5s | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 181 | Avoca 2s | 12 | 0 | 0 | 12 | 16 | 60 | -44 | 0 |






































